About
MapProxy Version 6.1.1
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| fond_plan_dynamique | png | jpeg |
| pcrs_hdf | png | jpeg |
| pcrs_natif | png | jpeg |
| pcrs_wmts | png | jpeg |
| pcrs_wmts_source | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| pcrs_hdf | EPSG:2154 | png |
| pcrs_natif | EPSG:2154 | png |
| pcrs_wmts | EPSG:3857 | png |
| pcrs_wmts_source | EPSG:2154 | png |
TMS
This service is not available with the current configuration.